Directly here below you can find the table with our SeaRox Lightweight solutions.
If you are interested in our SeaRox Standard solutions, please click here.
Lloyd's Register - LR | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | Lightweight Solutions | ||||||
A-30 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2027.05.02 | ||
A-60 | SeaRox FB 6040 / SeaRox FB 6050 | 70 | 30 | Drawing | 2027.03.19 | ||
Deck Steel | Lightweight Solutions | ||||||
A-30 | SeaRox FB 6050 | 30 | 30 | Drawing | 2027.03.19 | ||
A-30 | SeaRox FM 6030 ALU | 30 | 30 | Drawing | 2028.03.27 | ||
A-60 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2027.03.19 | ||
A-60 | SeaRox FM 6040 ALU | 50 | 50 | Drawing | 2028.03.27 |
Lloyd's Register - LR | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | |||||||
A-30 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.08.28 | ||
A-60 | SeaRox SL 620 | 60 | 25 | Drawing | 2027.08.28 | ||
A-60 restricted | SeaRox SL 620 | 40 | 25 | Drawing | 2027.08.28 | ||
Bulkhead Alu | |||||||
A-60 | SeaRox SL 620 | 2x30+ | 2x30 | Drawing | 2024.12.02 | ||
+: insulation on both sides of the alu plate | |||||||
Deck Steel | |||||||
A-30 | SeaRox SL 620 | 25 | 25 | Drawing | 2027.08.28 | ||
A-60 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.08.28 | ||
Deck Alu | |||||||
A-60 | SeaRox SL 620 | 2x30 | 2x30 | Drawing | 2024.12.02 | ||
Certification will not be renewed after expiration. |
Lloyd's Register - LR | |||||||
For H-class constructions, please contact ROCKWOOL Technical Insulation |
Non-Combustible | |||||||
SeaRox Non-Combustible | 2028.10.20 |
Low Flame Spread | |||||||
Low flame spread | 2028.10.20 |
Certificates
0 selected files
We are the leading supplier of fire resilient stone wool insulation providing solutions for all major application areas, including technical and OEM.