China Classification Society - CCS | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | |||||||
A-30 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | 2027.10.19 | |||
A-30 | SeaRox FB 6020 / SeaRox FB 6030 ALU | 70 | 30 | 2027.10.19 | |||
A-60 | SeaRox FB 6040 / SeaRox FM 6050 | 70 | 30 | 2027.10.19 | |||
A-60 | SeaRox FB 6040 / SeaRox FB 6040 ALU | 70 | 35 | 2027.10.19 | |||
Deck Steel | |||||||
A-30 | SeaRox FB 6050 | 30 | 30 | 2027.10.19 | |||
A-30 | SeaRox FM 6030 ALU | 30 | 30 | 2027.10.19 | |||
A-30 | SeaRox FB 6050 / SeaRox FM 6030 ALU | 70 | 30 | 2027.10.19 | |||
A-60 | SeaRox FM 6040 ALU | 50 | 50 | 2027.10.19 | |||
A-60 | SeaRox FB 6050 / SeaRox FB 6050 | 70 | 30 | 2027.10.19 | |||
A-60 | SeaRox FB 6020 / SeaRox FM 6040 ALU | 70 | 35 | 2027.10.19 | |||
Non-Combustible | |||||||
Non-Combustible | 2027.10.19 |
0 selected files
We are the leading supplier of fire resilient stone wool insulation providing solutions for all major application areas, including technical and OEM.