Directly here below you can find the table with our SeaRox Lightweight solutions.
If you are interested in our SeaRox Standard solutions, please click here.
Russian Maritime Register of Shipping - RMRS | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | Lightweight Solutions | ||||||
A-30 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2021.05.24 | ||
A-60 | SeaRox FB 6040 / SeaRox FB 6050 | 70 | 30 | Drawing | 2021.05.24 | ||
A-60 restricted | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2021.05.24 | ||
Deck Steel | Lightweight Solutions | ||||||
A-30 | SeaRox FB 6050 | 30 | 30 | Drawing | 2021.05.24 | ||
A-60 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2021.05.24 |
Russian Maritime Register of Shipping - RMRS | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | |||||||
A-15 | SeaRox SL 620 | 50 | Drawing | 2022.10.27 | |||
A-30 | Searox SL 620 | 40 | 25 | Drawing | 2022.10.27 | ||
A-60 | SeaRox SL 620 | 60 | 25 | Drawing | 2022.10.27 | ||
A-60 restricted | SeaRox SL 620 | 40 | 25 | Drawing | 2022.10.27 | ||
A-60 corrugated | SeaRox SL 620 (2 mm steel plate) | 50+30 | Drawing | 2022.10.27 | |||
A-60 corrugated | SeaRox SL 620 (4 mm steel plate) | 50+30 | Drawing | 2022.10.27 | |||
Bulkhead Alu | |||||||
A-60 | SeaRox SL 620 | 2x30+ | 2x30 | Drawing | 2024.11.29 | ||
+: insulation on both sides of the alu plate | |||||||
Deck Steel | |||||||
A-15 | SeaRox SL 620 | 50 | Drawing | 2022.10.27 | |||
A-30 | SeaRox SL 620 | 25 | 25 | Drawing | 2022.10.27 | ||
A-60 | Searox SL 620 | 40 | 25 | Drawing | 2022.10.27 | ||
A-60 Floating Floor | SeaRox SL 436, 440, 480 (2 x 1.5 mm steel top plate glued) | 60 | Drawing | 2024.11.29 | |||
Deck Alu | |||||||
A-60 | SeaRox SL 620 | 2x30 | 2x30 | Drawing | 2024.11.29 |
Russian Maritime Register of Shipping - RMRS | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | |||||||
H-60 restricted | SeaRox SL 660 / SeaRox WM 660 | 30+40 | 40 | Drawing | 2020.03.02 | ||
H-120 restricted | SeaRox SL 660 / SeaRox WM 660 | 50+40 | 2x40 | Drawing | 2020.03.02 | ||
H-120 Corrugated Non Load Bearing restricted | SeaRox SL 660 / SeaRox WM 660 | 50+40 | Drawing | 2020.03.02 | |||
H0(400) restricted | SeaRox SL 660 | Drawing | 2024.11.29 | ||||
Deck Steel | |||||||
H-60 | SeaRox SL 660 | 2x50 | 2x50 | Drawing | 2024.11.29 | ||
H-120 | SeaRox SL 620 | 2x60 | 2x60 | Drawing | 2022.02.03 |
Non-Combustible | |||||||
Searox Non-Combustible |
Low Flame Spread | |||||||
Low Flame Spread |