Directly here below you can find the table with our SeaRox Lightweight solutions.
If you are interested in our SeaRox Standard solutions, please click here.
MED 2014/90/EU (96/98/EC) - USCG | ||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Bulkhead Steel | Lightweight Solutions | |||||
A-15 | SeaRox FB/FM 6040 | 35 | Drawing | 2028.11.21 | ||
A-30 | SeaRox FB/FM 6020 | SeaRox FB/FM 6050 | 70 | 30 | Drawing | 2025.07.27 |
A-30 | SeaRox FB/FM 6020 | SeaRox FB/FM 6040 | 70 | 35 | Drawing | 2025.07.27 |
A-30 | SeaRox FB/FM 6040 | SeaRox FB/FM 6050 | 50 | 30 | Drawing | 2025.07.27 |
A-30 | SeaRox FB/FM 6040 | SeaRox FB/FM 6040 | 50 | 35 | Drawing | 2025.07.27 |
A-30 | SeaRox FM 6040 | SeaRox FM 6040 | 2x35 | 35 | Drawing | 2025.07.27 |
A-60 | SeaRox FB/FM 6040 | SeaRox FB/FM 6050 | 70 | 30 | Drawing | 2025.07.27 |
A-60 | SeaRox FB/FM 6040 | SeaRox FB/FM 6040 | 70 | 35 | Drawing | 2025.07.27 |
A-60 | SeaRox FM 6040 | SeaRox FM 6040 | 2x35 | 35 | Drawing | 2025.07.27 |
A-60 restricted | SeaRox FB/FM 6020 | SeaRox FB/FM 6050 | 70 | 30 | Drawing | 2025.07.27 |
A-60 restricted | SeaRox FB/FM 6020 | SeaRox FB/FM 6040 | 70 | 35 | Drawing | 2025.07.27 |
A-60 restricted | SeaRox FM 6040 | SeaRox FM 6040 | 2x35 | 35 | Drawing | 2025.07.27 |
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Bulkhead Alu | Lightweight Solutions | |||||
A-60 6 mm | SeaRox FM 6040 ALU | SeaRox FM 6040 ALU | 2x351) | 2x35 | Drawing | 2027.08.29 |
A-60 restricted 6 mm | SeaRox FM 6040 ALU | SeaRox FM 6040 ALU | 2x35 | 2x35 | Drawing | 2027.08.29 |
A-60 4 mm | SeaRox FM 6050 ALU SeaRox FB 6050 | SeaRox FM 6050 ALU SeaRox FB 6050 | 751) | 75 | Drawing | 2027.04.07 |
A-60 restricted 4 mm | SeaRox FM 6050 ALU SeaRox FB 6050 | SeaRox FM 6050 ALU SeaRox FB 6050 | 75 | 75 | Drawing | 2027.04.07 |
1) insulation on both sides of the alu plate | ||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Deck Steel | Lightweight Solutions | |||||
A-15 | SeaRox FB/FM 6040 | 35 | Drawing | 2028.06.19 | ||
A-15 | SeaRox FB 6020 | 70 | Drawing | 2026.03.22 | ||
A-30 | SeaRox FM 6030 | SeaRox FM 6030 | 30 | 30 | Drawing | 2025.07.27 |
A-30 | SeaRox FB/FM 6040 | SeaRox FB/FM 6040 | 35 | 35 | Drawing | 2025.07.27 |
A-30 | SeaRox FB/FM 6050 | SeaRox FB/FM 6050 | 30 | 30 | Drawing | 2025.07.27 |
A-60 | SeaRox FB/FM 6020 | SeaRox FB/FM 6050 | 70 | 30 | Drawing | 2025.07.27 |
A-60 | SeaRox FB/FM 6020 | SeaRox FB/FM 6040 | 70 | 35 | Drawing | 2025.07.27 |
A-60 | SeaRox FM 6040 | SeaRox FB/FM 6050 | 50 | 30 | Drawing | 2025.07.27 |
A-60 | SeaRox FM 6040 | SeaRox FM 6040 | 50 | 35 | Drawing | 2025.07.27 |
A-60 | SeaRox FM 6040 | SeaRox FM 6040 | 50 | 50 | Drawing | 2025.07.27 |
A-60 | SeaRox FM 6040 | SeaRox FM 6040 | 2x35 | 35 | Drawing | 2025.07.27 |
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Deck Alu | Lightweight Solutions | |||||
A-60 6 mm | SeaRox FM 6040 ALU | SeaRox FM 6040 ALU | 2x35 | 2x35 | Drawing | 2027.08.29 |
A-60 4 mm | SeaRox FM 6050 ALU SeaRox FB 6050 | SeaRox FM 6050 ALU SeaRox FB 6050 | 75 | 75 | Drawing | 2027.04.07 |
MED 2014/90/EU (96/98/EC) - USCG | ||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Bulkhead Steel | Standard Solutions | |||||
A-15 | SeaRox SL 620 | 50 | Drawing | 2025.07.27 | ||
A-30 | SeaRox SL 620 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.02.23 |
A-60 | SeaRox SL 620 | SeaRox SL 620 | 60 | 25 | Drawing | 2025.02.24 |
A-60 | SeaRox SL 640 | SeaRox SL 640 | 2x30 | 30 | Drawing | 2027.02.27 |
A-60 | SeaRox WM 620 | SeaRox WM 620 | 2x45 | 45 | Drawing | 2027.02.27 |
A-60 | SeaRox WM 640 | SeaRox WM 640 | 75 | 30 | Drawing | 2027.02.27 |
A-60 restricted | SeaRox SL 620 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.02.23 |
A-60 restricted | SeaRox SL 640 | SeaRox SL 640 | 40 | 40 | Drawing | 2027.02.27 |
A-60 corrugated (2 mm) | SeaRox SL 620 | 40+40 (50+30) | Drawing | 2029.07.14 | ||
A-60 corrugated (4 mm) | SeaRox SL 620 | 40+40 (50+30) | Drawing | 2029.07.14 | ||
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Bulkhead Alu | Standard Solutions | |||||
A-60 | SeaRox SL 620 | SeaRox SL 620 | 2x301) | 2x30 | Drawing | 2029.03.16 |
1) insulation on both sides of the alu plate | ||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Deck Steel | Standard Solutions | |||||
A-15 | SeaRox SL 620 | 50 | Drawing | 2025.07.27 | ||
A-30 | SeaRox SL 620 | SeaRox SL 620 | 25 | 25 | Drawing | 2027.02.23 |
A-60 | SeaRox SL 620 | SeaRox SL 620 | 40 | 25 | Drawing | 2025.02.24 |
A-60 | SeaRox SL 640 | SeaRox SL 640 | 40 | 40 | Drawing | 2027.03.01 |
A-60 | SeaRox WM 620 | SeaRox WM 620 | 45 | 45 | Drawing | 2027.02.05 |
A-60 Floating Floor | SeaRox SL 436, 440, 470, 480 | 60 | Drawing | 2027.02.20 | ||
Construction | Product | Thickness (mm) | Drawing | Valid until | ||
Plate | Stiffener | Plate | Stiffener | |||
Deck Alu | Standard Solutions | |||||
A-60 | SeaRox SL 620 | SeaRox SL 620 | 2x30 | 2x30 | Drawing | 2029.03.16 |
Non-Combustible | |||||||
SeaRox Non-Combustible | 2028.02.15 |
Low Flame Spread | |||||||
Low Flame Spread | 2025.12.01 |
Quality System (MED-D) | |||||||
Quality Assessment MED-D (Systems) | 2027.03.23 | ||||||
Quality Assessment MED-D (Materials) | 2028.03.27 |
Declaration of Conformity | |||||||
Declaration of Conformity - Systems (MED) |
| ||||||
Declaration of Conformity - Materials (MED) |
Certificates
0 selected files
We are the leading supplier of fire resilient stone wool insulation providing solutions for all major application areas, including technical and OEM.