Japan
Japan | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead | |||||||
Steel | |||||||
A-30 | SeaRox SL 740 | 50 | 25 | Drawing | |||
A-60 | SeaRox SL 640 | 2x30 | 30 | Drawing | |||
A-60 | SeaRox SL 640 / SeaRox WM 640 | 65 | 30 | Drawing | |||
A-60 restricted | SeaRox SL 640 | 40 | 40 | Drawing | |||
Alu | |||||||
A-60 restricted | SeaRox SL 640 ALU | 2x30 | 2x30 | Drawing | |||
Deck | |||||||
Steel | |||||||
A-30 | SeaRox SL 740 | 50 | 30 | Drawing | |||
A-60 | SeaRox SL 620 | 40 | Drawing | ||||
A-60 | SeaRox SL 640 | 40 | 40 | Drawing | |||
A-60 | SeaRox SL 640 / SeaRox WM 640 | 40 | 40 | Drawing | |||
Alu | |||||||
A-60 | SeaRox SL 640 ALU | 2x30 | 2x30 | Drawing | |||
Non-Combustible | |||||||
SeaRox SL 620 | |||||||
SeaRox SL 640 | |||||||
SeaRox SL 740 | |||||||
SeaRox WM 640 |