Directly here below you can find the table with our SeaRox Lightweight solutions.
If you are interested in our SeaRox Standard solutions, please click here.
Renewal process ongoing. | |||||||
DNV / MED 2014/90/EU (96/98/EC) - USCG | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | Lightweight Solutions | ||||||
A-15 | SeaRox FB 6040 | 35 | Drawing | 2028.11.21 | |||
A-30 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.07.27 | ||
A-30 | SeaRox FB 6020 / SeaRox FM 6030 ALU | 70 | 30 | Drawing | 2025.07.27 | ||
A-60 | SeaRox FB 6040 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.07.27 | ||
A-60 | SeaRox FB 6040 / SeaRox FM 6040 ALU | 70 | 35 | Drawing | 2025.07.27 | ||
A-60 restricted | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.07.27 | ||
A-60 restricted | SeaRox FB 6020 / SeaRox FM 6040 ALU | 70 | 35 | Drawing | 2025.07.27 | ||
Bulkhead Alu | Lightweight Solutions | ||||||
A-60 6mm | SeaRox FM 6040 ALU | 2x35+ | 2x35 | Drawing | 2027.08.29 | ||
A-60 restricted 6mm | SeaRox FM 6040 ALU | 2x35 | 2x35 | Drawing | 2027.08.29 | ||
A-60 4mm | SeaRox FM 6050 ALU or SeaRox FB 6050 | 75+ | 75 | Drawing | 2027.04.07 | ||
A-60 restricted 4mm | SeaRox FM 6050 ALU or SeaRox FB 6050 | 75 | 75 | Drawing | 2027.04.07 | ||
+: insulation on both sides of the alu plate | |||||||
Deck Steel | Lightweight Solutions | ||||||
A-15 | SeaRox FB 6020 | 70 | Drawing | 2026.03.22 | |||
A-15 | SeaRox FB 6040 | 35 | Drawing | 2028.08.20 | |||
A-30 | SeaRox FB 6050 | 30 | 30 | Drawing | 2025.07.27 | ||
A-30 | SeaRox FM 6030 ALU | 30 | 30 | Drawing | 2025.07.27 | ||
A-30 | SeaRox FB 6050 / SeaRox FM 6030 ALU | 30 | 30 | Drawing | 2025.07.27 | ||
A-60 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.07.27 | ||
A-60 | SeaRox FM 6040 ALU | 50 | 50 | Drawing | 2025.07.27 | ||
A-60 | SeaRox FB 6020 / SeaRox FM 6040 ALU | 70 | 35 | Drawing | 2025.07.27 | ||
Deck Alu | Lightweight Solutions | ||||||
A-60 6mm | SeaRox FM 6040 ALU | 2x35 | 2x35 | Drawing | 2027.08.29 | ||
A-60 4mm | SeaRox FM 6050 ALU or SeaRox FB 6050 | 75 | 75 | Drawing | 2027.04.07 |
DNV / MED 2014/90/EU (96/98/EC) - USCG | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | |||||||
A-15 | SeaRox SL 620 | 50 | Drawing | 2025.07.27 | |||
A-30 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.02.23 | ||
A-60 | SeaRox SL 620 | 60 | 25 | Drawing | 2025.02.24 | ||
A-60 | SeaRox SL 640 | 2x30 | 30 | Drawing | 2027.02.07 | ||
A-60 | SeaRox WM 620 | 2x45 | 45 | Drawing | 2027.02.07 | ||
A-60 | SeaRox WM 640 | 75 | 30 | Drawing | 2027.02.07 | ||
A-60 restricted | SeaRox SL 620 | 40 | 25 | Drawing | 2027.02.23 | ||
A-60 corrugated | SeaRox SL 620 (2 mm steel plate) | 50+30 | Drawing | 2024.07.15 | |||
A-60 corrugated | SeaRox SL 620 (4 mm steel plate) | 50+30 | Drawing | 2024.07.15 | |||
A-60 restricted | SeaRox SL 640 | 40 | 40 | Drawing | 2027.02.07 | ||
Bulkhead Alu | |||||||
A-60 | SeaRox SL 620 | 2x30+ | 2x30 | Drawing | 2029.03.16 | ||
+: insulation on both sides of the alu plate | |||||||
Deck Steel | |||||||
A-15 | SeaRox SL 620 | 50 | Drawing | 2025.07.27 | |||
A-30 | SeaRox SL 620 | 25 | 25 | Drawing | 2027.02.23 | ||
A-60 | SeaRox SL 620 | 40 | 25 | Drawing | 2025.02.24 | ||
A-60 | SeaRox SL 640 | 40 | 40 | Drawing | 2027.03.01 | ||
A-60 | SeaRox WM 620 | 45 | 45 | Drawing | 2027.02.05 | ||
A-60 Floating Floor | SeaRox SL 436, 440, 470, 480 (2 x 1,5 mm steel top plate glued) | 60 | Drawing | 2027.02.20 | |||
Deck Alu | |||||||
A-60 | SeaRox SL 620 | 2x30 | 2x30 | Drawing | 2029.03.16 |
DNV / MED 2014/90/EU (96/98/EC) - USCG | |||||||
For H-class constructions, please contact ROCKWOOL Technical Insulation |
Non-Combustible | |||||||
SeaRox Non-Combustible | 2028.02.15 |
Low Flame Spread | |||||||
Low Flame Spread | 2025.12.01 |
Renewal process ongoing. | |||||||
Quality System (MED-D) | |||||||
Quality Assessment MED-D (Systems) | 2027.03.23 | ||||||
Quality Assessment MED-D (Materials) | 2028.03.27 |
Certificates
0 selected files
We are the leading supplier of fire resilient stone wool insulation providing solutions for all major application areas, including technical and OEM.