Bureau Veritas - BV | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | Lightweight Solutions | ||||||
A-30 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.10.29 | ||
A-60 | SeaRox FB 6040 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.10.29 | ||
A-60 restricted | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.10.29 | ||
Deck Steel | Lightweight Solutions | ||||||
A-30 | SeaRox FB 6050 | 30 | 30 | Drawing | 2025.10.29 | ||
A-30 partly insulated stiffeners | SeaRox FB 6050 / SeaRox FB 6040, SeaRox FB 6050 or SeaRox SL 620 | 30 | 35 | Drawing | 2024.12.13 | ||
A-60 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.10.29 |
Bureau Veritas - BV | |||||||
Construction | Product | Thickness (mm) | Drawing | Valid until | |||
Plate | Stiffener | ||||||
Bulkhead Steel | |||||||
A-30 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.07.28 | ||
A-60 | SeaRox SL 620 | 60 | 25 | Drawing | 2026.06.03 | ||
A-60 | SeaRox SL 640 | 2x30 | 30 | Drawing | 2026.06.03 | ||
A-60 | SeaRox WM 620 | 2x45 | 45 | Drawing | 2026.06.03 | ||
A-60 | SeaRox WM 640 | 75 | 30 | Drawing | 2026.06.03 | ||
A-60 restricted | SeaRox SL 620 | 40 | 25 | Drawing | 2026.06.03 | ||
A-60 restricted | SeaRox SL 640 | 40 | 40 | Drawing | 2026.06.03 | ||
Bulkhead Alu | |||||||
A-60 | SeaRox SL 620 | 2x30+ | 2x30 | Drawing | 2025.09.17 | ||
+: insulation on both sides of the alu plate | |||||||
Deck Steel | |||||||
A-30 | SeaRox SL 620 | 25 | 25 | Drawing | 2027.07.28 | ||
A-60 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.07.28 | ||
A-60 | SeaRox SL 640 | 40 | 40 | Drawing | 2025.10.07 | ||
Deck Alu | |||||||
A-60 | SeaRox SL 620 | 2x30 | 2x30 | Drawing | 2025.09.17 | ||
Certification will not be renewed after expiration. |
Non-Combustible | |||||||
SeaRox Non-Combustible | 2026.03.06 |
Certificates
0 selected files
We are the leading supplier of fire resilient stone wool insulation providing solutions for all major application areas, including technical and OEM.