Directly here below you can find the table with our SeaRox Lightweight solutions.
If you are interested in our SeaRox Standard solutions, please click here.
| American Bureau of Shipping - ABS | |||||||
| Construction | Product | Thickness (mm) | Drawing | Valid until | |||
| Plate | Stiffener | ||||||
| Bulkhead Steel | Lightweight Solutions | ||||||
| A-30 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.09.08
| ||
| A-30 | SeaRox FB 6020 / SeaRox FM 6030 ALU | 70 | 30 | Drawing | 2027.10.25 | ||
| A-60 | SeaRox FB 6040 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.09.08
| ||
| A-60 | SeaRox FB 6040 / SeaRox FM 6040 ALU | 70 | 35 | Drawing | 2027.10.25 | ||
| A-60 restricted | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.10.06
| ||
| Deck Steel | Lightweight Solutions | ||||||
| A-30 | SeaRox FB 6050 | 30 | 30 | Drawing | 2025.10.06
| ||
| A-30 | SeaRox FM 6030 ALU | 30 | 30 | Drawing | 2027.12.19 | ||
| A-30 | SeaRox FB 6050 / SeaRox FM 6030 ALU | 30 | 30 | Drawing | 2027.10.25 | ||
| A-60 | SeaRox FB 6020 / SeaRox FB 6050 | 70 | 30 | Drawing | 2025.10.06
| ||
| A-60 | SeaRox FM 6040 ALU | 50 | 50 | Drawing | 2027.12.19 | ||
| A-60 | SeaRox FB 6020 / SeaRox FM 6040 ALU | 70 | 35 | Drawing | 2027.10.24 | ||
| American Bureau of Shipping - ABS | |||||||
| Construction | Product | Thickness (mm) | Drawing | Valid until | |||
| Plate | Stiffener | ||||||
| Bulkhead Steel | |||||||
| A-30 | SeaRox SL 620 | 40 | 25 | Drawing | 2028.01.09 | ||
| A-60 | SeaRox SL 620 | 60 | 25 | Drawing | 2027.12.19 | ||
| A-60 | SeaRox SL 640 | 2x30 | 30 | Drawing | 2028.01.02 | ||
| A-60 restricted | SeaRox SL 620 | 40 | 25 | Drawing | 2027.12.05 | ||
| Bulkhead Alu | |||||||
| A-60 | SeaRox SL 620 | 2x30+ | 2x30 | Drawing | 2028.01.02 | ||
| +: insulation on both sides of the alu plate | |||||||
| Deck Steel | |||||||
| A-30 | SeaRox SL 620 | 25 | 25 | Drawing | 2027.12.05 | ||
| A-60 | SeaRox SL 620 | 40 | 25 | Drawing | 2027.12.19 | ||
| A-60 | SeaRox SL 640 | 40 | 40 | Drawing | 2028.01.02 | ||
| Deck Alu | |||||||
| A-60 | SeaRox SL 620 | 2x30 | 2x30 | Drawing | 2028.01.02 | ||
| American Bureau of Shipping - ABS | |||||||
| For H-class constructions, please contact ROCKWOOL Technical Insulation | |||||||
| Non-Combustible | Lightweight Solutions | ||||||
| SeaRox FB 6000 range | 2025.09.08
| ||||||
| SeaRox FM 6000 range | 2027.10.25 | ||||||
| Non-Combustible | |||||||
| SeaRox LM 900 | 2029.06.12 | ||||||
| ProRox PS 960 | 2029.06.12 | ||||||
| ProRox PS 970 | 2029.06.12 | ||||||
| ProRox PS 971 | 2029.06.12 | ||||||
| SeaRox SL 340 | 2029.06.12 | ||||||
| SeaRox SL 436 | 2029.06.12 | ||||||
| SeaRox SL 490 | 2029.06.12 | ||||||
| SeaRox SL 620 | 2029.06.12 | ||||||
| SeaRox SL 640 | 2029.06.12 | ||||||
| SeaRox SL 660 | 2029.06.12 | ||||||
| SeaRox SL 720 | 2029.06.12 | ||||||
| SeaRox SL 740 | 2029.06.12 | ||||||
| SeaRox WM 620 | 2029.06.12 | ||||||
| SeaRox WM 660 | 2029.06.12 | ||||||
| SeaRox WM 950 | 2029.06.12 | ||||||
| Non-Combustible Materials with reinforced Alu Foil | |||||||
| SeaRox MA 720 ALU | 2029.06.12 | ||||||
| SeaRox MA 740 ALU | 2029.06.12 | ||||||
| SeaRox SL 620 ALU | 2029.06.12 | ||||||
| ProRox PS 960 ALU | 2029.06.12 | ||||||
| Manufacturing Assessment/Quality system | |||||||
| Manufacturing assessment, Denmark | 2027.04.18 | ||||||
| Manufacturing assessment, India | 2026.01.20 | ||||||
| Renewal process ongoing. | |||||||
We are the leading supplier of fire resilient stone wool insulation providing solutions for all major application areas, including technical and OEM.